Tokenomics
Allocation | Tokens distributions | % | Token Supply | IDO/IEO unlock | Vesting |
---|---|---|---|---|---|
Seed sale | 0xf188D5Ac58fc07dA4c2221F338191092C0a144d8 | 4% | 40,000,000 | 2% | Month 2: 1% Month 3: 2% Month 4 to Month 22: 5% monthly Price: $0.03 |
Private sale | 0xf188D5Ac58fc07dA4c2221F338191092C0a144d8 | 8% | 80,000,000 | 2% | Month 2: 1% Month 3: 2% Month 4 to Month 22: 5% monthly Price: $0.04 |
Core contributors | 0xf188D5Ac58fc07dA4c2221F338191092C0a144d8 | 7% | 70,000,000 | 5% | Month 2: 3% Month 3: 2% Month 4 to Month 22: 5% monthly Price: $0.05 |
Public sale | sold out | 2% | 20,000,000 | 10% | Month 2 to Month 7: 15% monthly Price: $0.05 |
Team | 0x771C1d91E12988fA9c98AfCE0aA8bFAFCc1bA5ca | 18% | 180,000,000 | 0% | 6 months cliff from the start of trading on the first exchange, then 3,33% each month. |
Advisors | 0x180478D7D3A12b3d95CEB74A6494334D238157bb | 1% | 10,000,000 | 0% | Month 4 to Month 35: 3% monthly Month 36: 4% |
Ecosystem | 0x3Ad27322e38f4d3Cc9AD25b5F99963B057A49c67 | 35% | 350,000,000 | 0% | Month 5 to Month 44: 2,5% monthly |
Liquidity | 0xEe5505c119939B619CE390A72529F5Fbf2D149Fc | 5% | 50,000,000 | 10% | Week 2: 10% Month 2 to Month 9: 10% Monthly |
Marketing & Partnership | 0xf94c05976f58a5fa1d32E049476B8b74874c840A | 7% | 70,000,000 | 0% | Month 6 to Month 25: 5% monthly |
Reserve | 0xe82d1f3Bd848a52Fa50771501Fd5fA451cE5E114 | 13% | 130,000,000 | 0% | Month 6 to Month 25: 5% monthly |
Total | | 100% | 1,000,000,000 | | |
All rounds except Public are vested linearly block by block.
Our seed sale is used to fund aggressive growth of the core contributors and allowed the protocol to bring on some of the best in the industry. They were offered 40,000,000 BVC at $0.03 USD each. As early-stage investors are taking the highest risk, they must be rewarded with the lowest price. All tokens would be sold in this round. Minimum entry amount 50k USD, maximum 15%.
80,000,000 BVC at $0.04 USD each.
This sale is being used to further accelerate new hires, audits, listings and all other cumulative costs. All 70,000,000 $BVC would be distributed at a price of $0.05 USD.
Intended to use for IDOs. All 20,000,000 $BVC would be distributed at a price of $0.05 USD.
token allocation.
Last modified 1yr ago